Dưới đây là danh sách các xe bị lỗi phạt nguội tại Hà Nội trong tháng 4/2022 chi tiết, mới nhất và đầy đủ nhất.
STT | Thời gian vi phạm | BKS | |
1 | 01/04/2022 | 11:36 | 30T-0142 |
2 | 01/04/2022 | 9:25 | 30G-849.17 |
3 | 01/04/2022 | 7:49 | 30E-689.26 |
4 | 01/04/2022 | 7:28 | 35A-237.80 |
5 | 01/04/2022 | 22:37 | 29C-865.47 |
6 | 01/04/2022 | 19:53 | 30E-638.85 |
7 | 01/04/2022 | 11:24 | 29LD-305.41 |
8 | 01/04/2022 | 10:21 | 30F-538.26 |
9 | 01/04/2022 | 12:21 | 30A-812.10 |
10 | 01/04/2022 | 18:57 | 29F-012.45 |
11 | 01/04/2022 | 15:07 | 30H-074.63 |
12 | 01/04/2022 | 14:19 | 35A-269.59 |
13 | 01/04/2022 | 13:37 | 15A-724.69 |
14 | 01/04/2022 | 12:22 | 29H-459.04 |
15 | 01/04/2022 | 10:12 | 29C-788.08 |
16 | 01/04/2022 | 9:15 | 30H-0629 |
17 | 01/04/2022 | 8:41 | 72A-165.76 |
18 | 01/04/2022 | 5:34 | 30E-571.77 |
19 | 01/04/2022 | 4:15 | 29H-502.79 |
20 | 01/04/2022 | 3:15 | 29D-124.10 |
21 | 01/04/2022 | 0:56 | 30H-390.46 |
22 | 01/04/2022 | 3:47 | 30G-725.67 |
23 | 01/04/2022 | 1:38 | 30F-830.72 |
24 | 01/04/2022 | 1:24 | 30G-238.16 |
25 | 01/04/2022 | 7:51 | 30A-707.17 |
26 | 01/04/2022 | 7:42 | 29C-915.99 |
27 | 01/04/2022 | 7:37 | 29A-285.59 |
28 | 01/04/2022 | 6:43 | 30E-987.44 |
29 | 01/04/2022 | 4:32 | 30G-627.34 |
30 | 01/04/2022 | 12:37 | 30F-080.49 |
31 | 01/04/2022 | 11:49 | 30G-363.89 |
32 | 01/04/2022 | 11:20 | 30H-189.66 |
33 | 01/04/2022 | 10:55 | 29C-771.85 |
34 | 01/04/2022 | 9:21 | 30H-159.68 |
35 | 01/04/2022 | 8:49 | 29A-416.98 |
36 | 01/04/2022 | 7:39 | 30F-158.83 |
37 | 01/04/2022 | 6:08 | 19B-011.08 |
38 | 01/04/2022 | 2:02 | 30A-566.09 |
39 | 01/04/2022 | 0:41 | 29A-026.47 |
40 | 01/04/2022 | 19:00 | 30F-306.02 |
41 | 01/04/2022 | 7:53 | 30F-152.11 |
42 | 01/04/2022 | 15:34 | 29H-437.51 |
43 | 01/04/2022 | 1:18 | 30F-556.66 |
44 | 01/04/2022 | 20:38 | 30A-391.68 |
45 | 01/04/2022 | 18:34 | 30G-163.64 |
46 | 01/04/2022 | 17:24 | 30E-518.15 |
47 | 01/04/2022 | 16:37 | 36A-151.32 |
48 | 01/04/2022 | 12:07 | 29H-113.39 |
49 | 01/04/2022 | 11:35 | 88A-344.34 |
50 | 01/04/2022 | 1:01 | 30F-515.52 |
51 | 01/04/2022 | 0:03 | 30A-432.15 |
52 | 01/04/2022 | 2:15 | 50H-126.80 |
53 | 01/04/2022 | 1:21 | 30A-416.84 |
54 | 01/04/2022 | 0:40 | 30F-759.48 |
55 | 01/04/2022 | 9:01 | 99A-194.35 |
56 | 01/04/2022 | 0:23 | 30G-617.72 |
57 | 01/04/2022 | 18:02 | 30A-189.65 |
58 | 01/04/2022 | 8:16 | 30H-110.84 |
59 | 01/04/2022 | 5:26 | 29B-116.01 |
60 | 01/04/2022 | 18:49 | 30G-581.57 |
61 | 01/04/2022 | 17:48 | 30G-908.70 |
62 | 01/04/2022 | 15:00 | 30F-437.87 |
63 | 01/04/2022 | 12:13 | 20A-134.09 |
64 | 01/04/2022 | 12:13 | 24C-086.01 |
65 | 01/04/2022 | 10:53 | 29A-243.55 |
66 | 01/04/2022 | 7:28 | 30G-555.46 |
67 | 01/04/2022 | 14:56 | 30A-486.40 |
68 | 01/04/2022 | 12:36 | 30G-628.60 |
69 | 02/04/2022 | 16:26 | 30H-406.92 |
70 | 02/04/2022 | 16:18 | 14A-400.63 |
71 | 02/04/2022 | 16:12 | 17A-201.45 |
72 | 02/04/2022 | 15:54 | 15A-903.77 |
73 | 02/04/2022 | 15:18 | 30F-792.36 |
74 | 02/04/2022 | 15:15 | 30G-704.43 |
75 | 02/04/2022 | 19:17 | 29A-672.09 |
76 | 02/04/2022 | 21:31 | 30A-684.87 |
77 | 02/04/2022 | 18:54 | 30A-824.23 |
78 | 02/04/2022 | 17:04 | 30E-976.48 |
79 | 02/04/2022 | 16:29 | 30A-623.90 |
80 | 02/04/2022 | 12:55 | 30A-686.97 |
81 | 02/04/2022 | 12:39 | 30H-538.14 |
82 | 02/04/2022 | 8:17 | 30H-365.90 |
83 | 02/04/2022 | 8:17 | 30A-966.89 |
84 | 02/04/2022 | 7:41 | 30G-063.46 |
85 | 02/04/2022 | 6:10 | 30H-260.38 |
86 | 02/04/2022 | 19:23 | 89A-267.34 |
87 | 02/04/2022 | 17:41 | 30E-476.37 |
88 | 02/04/2022 | 16:30 | 34A-319.48 |
89 | 02/04/2022 | 10:52 | 21A-133.28 |
90 | 02/04/2022 | 18:36 | 30G-589.02 |
91 | 02/04/2022 | 13:48 | 15A-605.63 |
92 | 02/04/2022 | 22:13 | 29H-540.46 |
93 | 01/04/2022 | 7:36 | 30E-533.31 |
94 | 03/04/2022 | 19:27 | 30H-016.30 |
95 | 03/04/2022 | 17:11 | 30G-771.63 |
96 | 03/04/2022 | 16:52 | 37A-387.64 |
97 | 03/04/2022 | 16:36 | 30G-417.04 |
98 | 09/04/2022 | 21:55 | 30A-038.69 |
99 | 03/04/2022 | 6:05 | 30F-016.59 |
100 | 03/04/2022 | 15:06 | 30F-366.39 |
101 | 03/04/2022 | 19:31 | 30A-076.54 |
102 | 03/04/2022 | 17:07 | 30A-400.43 |
103 | 03/04/2022 | 7:09 | 29A-575.35 |
104 | 03/04/2022 | 6:19 | 30E-127.99 |
105 | 03/04/2022 | 12:35 | 19B-017.40 |
106 | 03/04/2022 | 10:52 | 29B-401.26 |
107 | 03/04/2022 | 8:57 | 29A-078.87 |
108 | 03/04/2022 | 9:51 | 30A-196.09 |
109 | 03/04/2022 | 9:43 | 30A-220.83 |
110 | 03/04/2022 | 8:09 | 20A-472.01 |
111 | 03/04/2022 | 8:01 | 30A-627.93 |
112 | 03/04/2022 | 7:43 | 29C-354.92 |
113 | 03/04/2022 | 5:53 | 88A-380.19 |
114 | 03/04/2022 | 5:52 | 30E-885.08 |
115 | 03/04/2022 | 5:33 | 30A-569.98 |
116 | 03/04/2022 | 4:16 | 30A-780.95 |
117 | 03/04/2022 | 2:32 | 30F-061.93 |
118 | 03/04/2022 | 17:33 | 29A-483.70 |
119 | 03/04/2022 | 15:19 | 30H-515.46 |
120 | 03/04/2022 | 9:24 | 30G-955.95 |
121 | 03/04/2022 | 11:11 | 30H-586.09 |
122 | 03/04/2022 | 19:39 | 30A-281.38 |
123 | 03/04/2022 | 15:29 | 30E-218.20 |
124 | 03/04/2022 | 11:18 | 30E-782.39 |
125 | 03/04/2022 | 7:51 | 29C-354.92 |
126 | 03/04/2022 | 20:37 | 30F-828.85 |
127 | 03/04/2022 | 18:00 | 54Z-6219 |
128 | 03/04/2022 | 17:46 | 30F-511.91 |
129 | 03/04/2022 | 16:54 | 30F-595.11 |
130 | 03/04/2022 | 11:44 | 30F-567.69 |
131 | 03/04/2022 | 6:12 | 30G-302.73 |
132 | 03/04/2022 | 5:58 | 29A-325.41 |
133 | 03/04/2022 | 9:35 | 30A-280.84 |
134 | 03/04/2022 | 13:34 | 30E-791.04 |
135 | 03/04/2022 | 12:41 | 17A-216.82 |
136 | 04/04/2022 | 7:27 | 30E-790.51 |
137 | 04/04/2022 | 21:06 | 30G-328.08 |
138 | 04/04/2022 | 16:24 | 30H-201.76 |
139 | 04/04/2022 | 8:06 | 72A-440.48 |
140 | 04/04/2022 | 3:40 | 30H-042.70 |
141 | 04/04/2022 | 1:52 | 30E-480.27 |
142 | 04/04/2022 | 0:09 | 30G-689.89 |
143 | 04/04/2022 | 8:59 | 98A-413.21 |
144 | 04/04/2022 | 3:43 | 30A-789.58 |
145 | 04/04/2022 | 8:15 | 30E-562.26 |
146 | 04/04/2022 | 7:57 | 30G-735.65 |
147 | 04/04/2022 | 16:17 | 30F-843.91 |
148 | 04/04/2022 | 8:10 | 30F-201.77 |
149 | 04/04/2022 | 12:15 | 30G-864.76 |
150 | 04/04/2022 | 4:16 | 30G-938.45 |
151 | 04/04/2022 | 19:20 | 30F-439.18 |
152 | 04/04/2022 | 16:02 | 30A-397.14 |
153 | 04/04/2022 | 0:45 | 29H-204.11 |
154 | 04/04/2022 | 12:05 | 30E-725.40 |
155 | 04/04/2022 | 10:45 | 30A-168.23 |
156 | 04/04/2022 | 1:06 | 99A-206.76 |
157 | 04/04/2022 | 12:56 | 29Z-5324 |
158 | 04/04/2022 | 8:37 | 30E-529.41 |
159 | 04/04/2022 | 6:44 | 20A-470.77 |
160 | 04/04/2022 | 14:47 | 29LD-304.04 |
161 | 04/04/2022 | 10:36 | 29H-794.46 |
162 | 04/04/2022 | 5:48 | 29B-083.73 |
163 | 04/04/2022 | 17:24 | 29A-682.81 |
164 | 04/04/2022 | 6:48 | 29H-088.00 |
165 | 04/04/2022 | 6:08 | 29B-169.00 |
166 | 04/04/2022 | 5:56 | 24B-005.99 |
167 | 05/04/2022 | 10:50 | 30G-957.98 |
168 | 05/04/2022 | 10:32 | 89A-310.01 |
169 | 05/04/2022 | 9:45 | 36A-571.62 |
170 | 05/04/2022 | 8:57 | 89A-286.85 |
171 | 05/04/2022 | 7:50 | 29A-756.14 |
172 | 05/04/2022 | 7:16 | 30H-562.63 |
173 | 05/04/2022 | 11:29 | 30A-986.62 |
174 | 05/04/2022 | 7:42 | 29C-645.43 |
175 | 05/04/2022 | 6:14 | 30A-803.78 |
176 | 05/04/2022 | 5:33 | 30F-814.95 |
177 | 05/04/2022 | 17:29 | 98A-251.59 |
178 | 05/04/2022 | 17:17 | 30F-803.41 |
179 | 05/04/2022 | 7:46 | 30G-156.90 |
180 | 05/04/2022 | 4:12 | 29B-403.74 |
181 | 05/04/2022 | 16:18 | 29E-001.14 |
182 | 05/04/2022 | 18:18 | 30G-567.11 |
183 | 05/04/2022 | 17:42 | 14C-295.66 |
184 | 05/04/2022 | 13:19 | 89A-299.83 |
185 | 05/04/2022 | 7:01 | 29A-135.67 |
186 | 05/04/2022 | 11:34 | 89A-262.92 |
187 | 05/04/2022 | 15:50 | 28B-001.98 |
188 | 05/04/2022 | 5:51 | 30F-545.03 |
189 | 05/04/2022 | 17:23 | 18A-059.49 |
190 | 05/04/2022 | 16:57 | 29H-391.92 |
191 | 05/04/2022 | 16:37 | 30H-466.67 |
192 | 05/04/2022 | 5:49 | 30E-053.67 |
193 | 05/04/2022 | 7:18 | 30F-654.09 |
194 | 05/04/2022 | 15:05 | 30F-587.32 |
195 | 06/04/2022 | 16:55 | 20A-109.41 |
196 | 06/04/2022 | 19:10 | 17A-116.77 |
197 | 06/04/2022 | 18:15 | 89A-181.15 |
198 | 06/04/2022 | 16:04 | 30G-544.04 |
199 | 06/04/2022 | 11:04 | 29A-940.02 |
200 | 06/04/2022 | 17:32 | 30H-573.18 |
201 | 06/04/2022 | 18:59 | 29H-386.52 |
202 | 06/04/2022 | 18:59 | 30H-251.75 |
203 | 06/04/2022 | 16:42 | 30A-295.54 |
204 | 06/04/2022 | 16:28 | 30Y-6672 |
205 | 06/04/2022 | 11:16 | 30G-365.78 |
206 | 06/04/2022 | 10:01 | 99A-527.85 |
207 | 06/04/2022 | 10:01 | 30F-208.30 |
208 | 06/04/2022 | 6:31 | 30E-363.29 |
209 | 06/04/2022 | 6:11 | 29B-154.38 |
210 | 06/04/2022 | 7:50 | 30F-480.95 |
211 | 06/04/2022 | 13:25 | 30A-908.13 |
212 | 06/04/2022 | 7:21 | 30F-903.11 |
213 | 06/04/2022 | 6:31 | 29B-190.74 |
214 | 06/04/2022 | 16:41 | 30A-353.53 |
215 | 06/04/2022 | 15:31 | 30H-048.74 |
216 | 06/04/2022 | 12:12 | 29A-630.99 |
217 | 06/04/2022 | 11:15 | 30F-961.40 |
218 | 06/04/2022 | 9:18 | 30F-150.17 |
219 | 06/04/2022 | 8:42 | 29A-535.22 |
220 | 06/04/2022 | 7:50 | 30E-645.20 |
221 | 06/04/2022 | 5:44 | 29B-209.42 |
222 | 06/04/2022 | 8:34 | 30H-410.22 |
223 | 06/04/2022 | 8:17 | 30A-869.13 |
224 | 06/04/2022 | 6:15 | 89A-287.28 |
225 | 06/04/2022 | 4:05 | 29F-013.99 |
226 | 06/04/2022 | 2:43 | 30H-116.68 |
227 | 06/04/2022 | 7:31 | 30H-222.93 |
228 | 06/04/2022 | 7:10 | 30E-015.22 |
229 | 06/04/2022 | 13:48 | 30H-471.03 |
230 | 06/04/2022 | 5:40 | 29B-103.21 |
231 | 06/04/2022 | 6:02 | 29A-039.38 |
232 | 06/04/2022 | 4:56 | 30F-801.61 |
233 | 06/04/2022 | 4:58 | 30E-354.69 |
234 | 06/04/2022 | 4:49 | 30E-614.18 |
235 | 06/04/2022 | 4:15 | 29B-403.74 |
236 | 06/04/2022 | 4:13 | 30E-449.81 |
237 | 06/04/2022 | 10:09 | 30F-907.57 |
238 | 06/04/2022 | 7:46 | 17K-6899 |
239 | 06/04/2022 | 6:22 | 30F-319.64 |
240 | 06/04/2022 | 4:35 | 30E-006.03 |
241 | 06/04/2022 | 7:06 | 30A-868.73 |
242 | 06/04/2022 | 5:01 | 29C-462.64 |
243 | 06/04/2022 | 4:16 | 29D-526.95 |
244 | 06/04/2022 | 6:47 | 30E-525.69 |
245 | 06/04/2022 | 17:09 | 30H-075.18 |
246 | 07/04/2022 | 5:53 | 30V-0917 |
247 | 07/04/2022 | 17:57 | 30H-413.44 |
248 | 07/04/2022 | 7:05 | 30F-501.97 |
249 | 07/04/2022 | 0:22 | 30F-929.71 |
250 | 07/04/2022 | 13:49 | 30H-414.07 |
251 | 06/04/2022 | 15:42 | 30E-249.01 |
252 | 06/04/2022 | 10:45 | 98C-245.73 |
253 | 06/04/2022 | 10:26 | 30H-607.02 |
254 | 07/04/2022 | 18:59 | 29H-170.10 |
255 | 07/04/2022 | 10:23 | 29A-082.20 |
256 | 07/04/2022 | 9:34 | 29C-354.92 |
257 | 07/04/2022 | 8:58 | 30G-667.06 |
258 | 07/04/2022 | 20:48 | 29C-092.98 |
259 | 07/04/2022 | 4:53 | 29D-080.15 |
260 | 07/04/2022 | 0:22 | 30H-150.91 |
261 | 07/04/2022 | 22:23 | 30A-810.96 |
262 | 07/04/2022 | 16:36 | 30H-308.74 |
263 | 07/04/2022 | 16:36 | 30H-243.69 |
264 | 07/04/2022 | 1:15 | 29A-215.88 |
265 | 07/04/2022 | 22:58 | 18A-197.42 |
266 | 07/04/2022 | 10:04 | 30F-319.38 |
267 | 07/04/2022 | 9:54 | 30E-950.02 |
268 | 07/04/2022 | 18:04 | 30G-347.89 |
269 | 07/04/2022 | 18:20 | 29A-525.07 |
270 | 07/04/2022 | 8:49 | 75A-245.39 |
271 | 07/04/2022 | 22:15 | 30G-669.26 |
272 | 07/04/2022 | 16:14 | 30H-246.77 |
273 | 07/04/2022 | 16:09 | 29B-302.86 |
274 | 07/04/2022 | 12:53 | 29D-408.26 |
275 | 07/04/2022 | 11:14 | 30E-108.86 |
276 | 08/04/2022 | 17:42 | 30E-370.25 |
277 | 08/04/2022 | 16:19 | 51F-221.87 |
278 | 08/04/2022 | 13:23 | 30E-024.70 |
279 | 08/04/2022 | 6:59 | 29A-030.02 |
280 | 08/04/2022 | 13:44 | 30E-121.33 |
281 | 08/04/2022 | 16:37 | 30G-018.96 |
282 | 08/04/2022 | 10:09 | 30A-936.64 |
283 | 08/04/2022 | 11:18 | 18A-091.04 |
284 | 08/04/2022 | 18:12 | 30H-190.87 |
285 | 08/04/2022 | 19:17 | 29A-375.36 |
286 | 08/04/2022 | 13:45 | 51F-874.42 |
287 | 08/04/2022 | 11:20 | 30A-761.26 |
288 | 08/04/2022 | 15:33 | 30G-004.61 |
289 | 08/04/2022 | 17:35 | 29C-744.87 |
290 | 08/04/2022 | 13:55 | 29H-317.05 |
291 | 08/04/2022 | 14:26 | 88A-323.05 |
292 | 08/04/2022 | 14:46 | 14A-436.91 |
293 | 08/04/2022 | 15:06 | 30H-308.35 |
294 | 08/04/2022 | 14:59 | 15C-312.18 |
295 | 08/04/2022 | 15:10 | 30H-260.87 |
296 | 08/04/2022 | 6:45 | 29C-354.92 |
297 | 08/04/2022 | 17:35 | 30A-805.66 |
298 | 08/04/2022 | 6:00 | 30G-720.76 |
299 | 08/04/2022 | 1:27 | 30A-622.77 |
300 | 08/04/2022 | 16:55 | 29A-592.56 |
301 | 08/04/2022 | 0:18 | 30F-202.38 |
302 | 08/04/2022 | 7:06 | 30H-120.87 |
303 | 08/04/2022 | 14:50 | 30E-639.71 |
304 | 08/04/2022 | 8:22 | 30G-440.09 |
305 | 08/04/2022 | 15:27 | 30G-416.56 |
306 | 08/04/2022 | 16:48 | 21A-015.16 |
307 | 08/04/2022 | 6:05 | 30E-632.59 |
308 | 08/04/2022 | 8:15 | 30A-630.69 |
309 | 08/04/2022 | 8:16 | 99A-253.62 |
310 | 08/04/2022 | 14:56 | 29H-249.35 |
311 | 08/04/2022 | 16:08 | 29B-302.86 |
312 | 08/04/2022 | 16:40 | 99C-017.50 |
313 | 08/04/2022 | 17:51 | 30A-403.84 |
314 | 08/04/2022 | 18:08 | 30G-012.09 |
315 | 08/04/2022 | 15:56 | 34A-554.80 |
316 | 08/04/2022 | 8:53 | 30H-596.66 |
317 | 09/04/2022 | 10:33 | 99A-149.91 |
318 | 09/04/2022 | 12:30 | 29Y-6166 |
319 | 09/04/2022 | 17:34 | 30G-813.99 |
320 | 09/04/2022 | 22:06 | 30F-720.62 |
321 | 09/04/2022 | 23:09 | 18A-284.33 |
322 | 09/04/2022 | 7:30 | 29A-966.97 |
323 | 09/04/2022 | 21:21 | 30E-180.94 |
324 | 09/04/2022 | 21:22 | 30A-708.89 |
325 | 09/04/2022 | 0:01 | 30E-219.38 |
326 | 09/04/2022 | 2:48 | 30H-269.33 |
327 | 09/04/2022 | 14:10 | 30A-698.33 |
328 | 09/04/2022 | 4:47 | 30E-944.08 |
329 | 09/04/2022 | 5:49 | 30G-874.50 |
330 | 09/04/2022 | 10:41 | 30F-257.98 |
331 | 09/04/2022 | 18:12 | 30G-779.62 |
332 | 09/04/2022 | 18:42 | 30G-652.57 |
333 | 09/04/2022 | 10:34 | 34A-502.71 |
334 | 09/04/2022 | 7:20 | 30E-277.48 |
335 | 09/04/2022 | 7:28 | 30E-543.69 |
336 | 09/04/2022 | 8:55 | 30H-428.64 |
337 | 09/04/2022 | 13:16 | CA-11-89 |
338 | 09/04/2022 | 13:22 | 30G-381.03 |
339 | 09/04/2022 | 14:37 | 30G-893.30 |
340 | 09/04/2022 | 3:32 | 30G-319.47 |
341 | 09/04/2022 | 4:19 | 30H-379.99 |
342 | 09/04/2022 | 0:39 | 30G-207.65 |
343 | 09/04/2022 | 6:08 | 30E-619.95 |
344 | 09/04/2022 | 6:45 | 30F-463.76 |
345 | 09/04/2022 | 16:44 | 30E-487.73 |
346 | 09/04/2022 | 8:15 | 21A-001.25 |
347 | 09/04/2022 | 9:22 | 30G-912.32 |
348 | 09/04/2022 | 13:15 | 30E-526.62 |
349 | 09/04/2022 | 14:38 | 29A-629.99 |
350 | 09/04/2022 | 18:12 | 30Y-0754 |
351 | 09/04/2022 | 23:18 | 30F-743.39 |
352 | 09/04/2022 | 8:16 | 30E-535.16 |
353 | 09/04/2022 | 18:30 | 17A-112.00 |
354 | 08/04/2022 | 2:01 | 88A-156.16 |
355 | 10/04/2022 | 17:33 | 30E-563.45 |
356 | 10/04/2022 | 16:03 | 30A-869.11 |
357 | 10/04/2022 | 13:50 | 15B-045.38 |
358 | 10/04/2022 | 13:22 | 30F-836.83 |
359 | 10/04/2022 | 7:37 | 30E-641.15 |
360 | 10/04/2022 | 23:27 | 98A-311.59 |
361 | 10/04/2022 | 18:03 | 29A-283.19 |
362 | 10/04/2022 | 15:50 | 30A-305.15 |
363 | 10/04/2022 | 10:14 | 30H-479.41 |
364 | 10/04/2022 | 17:52 | 29D-307.50 |
365 | 10/04/2022 | 16:39 | 30G-391.62 |
366 | 10/04/2022 | 5:39 | 29A-712.76 |
367 | 10/04/2022 | 6:32 | 29B-160.06 |
368 | 10/04/2022 | 18:40 | 30G-005.31 |
369 | 10/04/2022 | 5:14 | 19LD-003.18 |
370 | 10/04/2022 | 10:40 | 29C-354.92 |
371 | 10/04/2022 | 15:40 | 29F-004.22 |
372 | 10/04/2022 | 13:39 | 51D-483.21 |
373 | 10/04/2022 | 13:34 | 30A-296.80 |
374 | 10/04/2022 | 8:37 | 30G-211.35 |
375 | 10/04/2022 | 7:11 | 34A-314.00 |
376 | 10/04/2022 | 6:07 | 30G-112.62 |
377 | 10/04/2022 | 16:18 | 20A-093.16 |
378 | 10/04/2022 | 16:16 | 18E-000.30 |
379 | 10/04/2022 | 8:26 | 29A-731.58 |
380 | 10/04/2022 | 6:13 | 30G-224.69 |
381 | 10/04/2022 | 2:32 | 30A-978.97 |
382 | 10/04/2022 | 22:44 | 30F-192.40 |
383 | 10/04/2022 | 20:01 | 30G-725.70 |
384 | 10/04/2022 | 11:31 | 30E-150.42 |
385 | 10/04/2022 | 9:58 | 29A-198.55 |
386 | 10/04/2022 | 8:57 | 43A-619.87 |
387 | 10/04/2022 | 22:00 | 30A-465.28 |
388 | 10/04/2022 | 21:40 | 30H-389.44 |
389 | 10/04/2022 | 22:21 | 29D-105.39 |
390 | 10/04/2022 | 17:07 | 30A-689.02 |
391 | 11/04/2022 | 15:49 | 17A-163.70 |
392 | 11/04/2022 | 10:00 | 30G-737.04 |
393 | 11/04/2022 | 19:08 | 17F-000.79 |
394 | 11/04/2022 | 12:39 | 30H-173.01 |
395 | 11/04/2022 | 21:54 | 30G-688.35 |
396 | 11/04/2022 | 23:17 | 30G-115.94 |
397 | 11/04/2022 | 9:05 | 30F-565.88 |
398 | 11/04/2022 | 19:57 | 30E-117.70 |
399 | 11/04/2022 | 18:00 | 30G-065.43 |
400 | 11/04/2022 | 18:51 | 30F-336.20 |
401 | 11/04/2022 | 13:17 | 30E-029.77 |
402 | 11/04/2022 | 16:44 | 30F-009.20 |
403 | 11/04/2022 | 15:42 | 29H-156.96 |
404 | 11/04/2022 | 13:55 | 30E-181.65 |
405 | 11/04/2022 | 2:22 | 31F-4398 |
406 | 11/04/2022 | 22:21 | 30H-139.76 |
407 | 11/04/2022 | 22:55 | 29A-448.02 |
408 | 11/04/2022 | 5:03 | 30A-901.12 |
409 | 11/04/2022 | 7:07 | 30A-339.37 |
410 | 11/04/2022 | 5:54 | 29B-154.35 |
411 | 11/04/2022 | 8:02 | 30F-009.03 |
412 | 11/04/2022 | 8:44 | 30G-485.43 |
413 | 11/04/2022 | 7:09 | 29B-615.19 |
414 | 11/04/2022 | 7:24 | 30G-664.60 |
415 | 11/04/2022 | 12:15 | 30G-037.22 |
416 | 11/04/2022 | 9:03 | 29A-093.69 |
417 | 11/04/2022 | 17:24 | 29A-910.28 |
418 | 11/04/2022 | 17:41 | 30A-673.59 |
419 | 11/04/2022 | 1:52 | 29C-718.98 |
420 | 11/04/2022 | 21:47 | 30H-510.55 |
421 | 12/04/2022 | 5:40 | 29LD-316.10 |
422 | 12/04/2022 | 12:35 | 20A-477.90 |
423 | 12/04/2022 | 8:55 | 30F-117.64 |
424 | 12/04/2022 | 11:02 | 30F-111.32 |
425 | 12/04/2022 | 13:38 | 30E-182.69 |
426 | 12/04/2022 | 14:18 | 30H-066.46 |
427 | 12/04/2022 | 16:21 | 29D-233.78 |
428 | 12/04/2022 | 13:46 | 30G-839.32 |
429 | 12/04/2022 | 7:47 | 30E-592.58 |
430 | 12/04/2022 | 10:37 | 89A-031.18 |
431 | 12/04/2022 | 18:08 | 30G-266.66 |
432 | 12/04/2022 | 18:28 | 29A-956.81 |
433 | 12/04/2022 | 21:55 | 29H-170.38 |
434 | 12/04/2022 | 10:51 | 29Z-9798 |
435 | 12/04/2022 | 12:47 | 88A-451.71 |
436 | 12/04/2022 | 15:55 | 30G-550.42 |
437 | 12/04/2022 | 3:16 | 30F-421.01 |
438 | 12/04/2022 | 3:35 | 30E-091.62 |
439 | 12/04/2022 | 4:20 | 38B-013.21 |
440 | 12/04/2022 | 18:17 | 30F-031.31 |
441 | 12/04/2022 | 23:12 | 90C-106.42 |
442 | 12/04/2022 | 23:26 | 26A-017.19 |
443 | 12/04/2022 | 23:34 | 30G-954.44 |
444 | 12/04/2022 | 15:16 | 29B-169.49 |
445 | 12/04/2022 | 7:19 | 29A-505.55 |
446 | 12/04/2022 | 18:02 | 30E-872.12 |
447 | 12/04/2022 | 22:43 | 30F-106.25 |
448 | 12/04/2022 | 6:58 | 30F-756.50 |
449 | 12/04/2022 | 19:23 | 30E-265.78 |
450 | 12/04/2022 | 1:00 | 30H-406.48 |
451 | 12/04/2022 | 6:14 | 30F-812.56 |
452 | 12/04/2022 | 6:02 | 30G-550.00 |
453 | 12/04/2022 | 6:55 | 30A-340.92 |
454 | 12/04/2022 | 7:10 | 29C-585.60 |
455 | 12/04/2022 | 8:28 | 30F-748.01 |
456 | 12/04/2022 | 8:28 | 30F-918.52 |
457 | 12/04/2022 | 19:51 | 30F-911.27 |
458 | 12/04/2022 | 7:46 | 30F-744.75 |
459 | 12/04/2022 | 8:22 | 30H-183.67 |
460 | 12/04/2022 | 9:06 | 29H-284.45 |
461 | 12/04/2022 | 15:37 | 30G-993.21 |
462 | 12/04/2022 | 16:16 | 29B-302.86 |
463 | 12/04/2022 | 16:21 | 34A-529.39 |
464 | 12/04/2022 | 16:27 | 30E-539.71 |
465 | 12/04/2022 | 16:47 | 29B-200.76 |
466 | 12/04/2022 | 16:52 | 30E-367.99 |
467 | 12/04/2022 | 18:17 | 30G-120.69 |
468 | 12/04/2022 | 18:45 | 51H-053.96 |
469 | 12/04/2022 | 19:37 | 29B-406.56 |
470 | 12/04/2022 | 21:01 | 29A-643.80 |
471 | 12/04/2022 | 15:55 | 29F-003.50 |
472 | 10/04/2022 | Thg8-25 | 29C-395.12 |
473 | 12/04/2022 | 10:59 | 29D-086.30 |
474 | 12/04/2022 | 11:53 | 30F-460.39 |
475 | 12/04/2022 | 13:04 | 30F-452.59 |
476 | 12/04/2022 | 0:12 | 30E-826.80 |
477 | 12/04/2022 | 0:54 | 30F-039.51 |
478 | 12/04/2022 | 10:59 | 30G-655.02 |
479 | 10/04/2022 | 6:34 | 30H-489.63 |
480 | 13/04/2022 | 15:38 | 18LD-001.10 |
481 | 13/04/2022 | 15:16 | 22A-100.03 |
482 | 13/04/2022 | 15:14 | 30H-161.63 |
483 | 13/04/2022 | 17:47 | 30F-389.88 |
484 | 13/04/2022 | 1:58 | 30E-698.63 |
485 | 13/04/2022 | 18:12 | 29B-124.09 |
486 | 13/04/2022 | 10:45 | 30F-751.27 |
487 | 13/04/2022 | 21:18 | 30F-814.95 |
